| Heat 1 (LMP12 13.5 stock) 480s |
| # | Driver | | |
| 1 | James Cann |
| 3 | Hayley Baker |
| 6 | Graham Baker |
| 8 | David Foster |
| 10 | Craig Mawson |
| Heat 2 (LMP12 13.5 stock) 480s |
| # | Driver | | |
| 1 | Chris House |
| 2 | Lee Palmer |
| 4 | Bob Hill |
| 5 | Alan Hubber |
| 6 | Rob Hallam |
| 7 | Russ Giles |
| 9 | Lee Ellis |
| 10 | Colin Mulligan |
| Heat 3 (LMP12 13.5 stock) 480s |
| # | Driver | | |
| 1 | Aaron Morley |
| 2 | Kenneth Rogers |
| 3 | Peter Winton |
| 4 | Vincent Formosa |
| 5 | Mark Passingham |
| 7 | Jamie Paton |
| 8 | Andrew Hicklin |
| 9 | Trevor Coult |
| 10 | Alan Leighton |
| Heat 4 (LMP12 13.5 stock) 480s |
| # | Driver | | |
| 1 | Fred Hatfield |
| 2 | Paul Jenkinson |
| 4 | Richard Norris |
| 5 | David Sedgwick |
| 6 | Graham Raistrick |
| 7 | Kevin Creaser |
| 8 | Liam Hammond |
| 10 | Aidan Ripley |
| Heat 5 (LMP12 13.5 stock) 480s |
| # | Driver | | |
| 1 | Mark Jewitt |
| 2 | David Gale |
| 3 | Matt Lax |
| 4 | Ollie Payne |
| 5 | Peter Craig |
| 6 | Gavin Clinch |
| 7 | Elliott Cummings |
| 8 | Neil Diver |
| 9 | Jason Butterfield |
| 10 | Mark Barford |
| Heat 6 (LMP12 10.5 stock) 480s |
| # | Driver | | |
| 1 | Andrew North |
| 2 | Mark Payne |
| 4 | Chris Hudson |
| 5 | Joshua Coult |
| 6 | Gary Dearing |
| 8 | Craig Binns |
| Heat 7 (LMP12 10.5 stock) 480s |
| # | Driver | | |
| 1 | Nigel Hale |
| 2 | James Stewart |
| 3 | Andrew Edwards |
| 6 | Daniel Bancroft |
| 7 | Adrian Thorpe |
| 8 | Patrick Bandeira |
| Heat 8 (LMP12 10.5 stock) 480s |
| # | Driver | | |
| 1 | Marcus Askell |
| 2 | Matt Rice |
| 3 | Darren Lee |
| 4 | Jim Spencer |
| 5 | Eugene Galley |
| 6 | Luke Burley |
| 7 | Kellyann Bligh |
| 8 | Kieren Manders |
| Heat 9 (LMP12 10.5 stock) 480s |
| # | Driver | | |
| 1 | Olly Jefferies |
| 2 | Alexander Hagberg |
| 3 | David Spashett |
| 4 | Mark Stiles |
| 5 | Chris Kerswell |
| 6 | Adam Catchpole |
| 7 | Mick Farrell |
| 8 | Andy Murray |
| 9 | Tim Wood |